Dear All Student or Candidate Are You Want To Join Up ITI Admission 2021. State Council of Vocation Training SCVT Is Inviting to Online Admission Form For Various ITI Course in Uttar Pradesh State. Dear Student If You Want To Admission In UPITI 2021. Need to Check All Detail About U.P State Council of Vocation Training SCVT And Apply Online Admission form Before the Last date 28/08/2021
UP ITI Online Admission Form 2021Government and Private ITI College Admission Form August 2021Advt Detail : SCVT Admission Notificationhttps://www.rojgarresult.app/ | |||||||
Important Dates
| Form Fee
| ||||||
Education Eligibility
| Age Detail
| ||||||
ITI Course Name With Code & Qualification Eligibility | |||||||
Course Name | Code | Duration | Education Qualification | ||||
Plastic Processing Operator | 022 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Fitter | 227 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Turner | 221 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Machinist | 222 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electrician | 231 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Instrument Mechanic | 037 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Fridge and AC | 218 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Tools & Diemaker | 229 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Tools & Diemaker (Die and Molds) | 228 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Machine Tools | 225 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Machinist Gryinder | 223 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Draftsman Mechanic | 224 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Draftsman Civil | 217 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Surveyor | 207 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electronics Mechanic | 219 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electroplater | 233 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Electrician (Power Dist) | 107 | 2 year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Motor Vehicle | 215 | 2 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Mechanic Diesel Engine | 201 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
Computer Hardware & Network Maintenance | 019 | 1 Year | 10th ( High School ) Pass in 10+2 Physics and Math Pattern | ||||
COPA | 242 | 1 Year | 10t Pass ( High School ) in Any Recognized Board | ||||
How to Fill UP ITI Form
| |||||||
Tags
Admission Form