Short Description of UP Aganwadi Bharti Online Form 2024 | |
---|---|
Uttar Pradesh District Program Officer Opening applications for the 23753 Vacancy For Aganwadi Karykatri Post. All Candidates Are Need to Check All Eligibility Detail Of UP Aganwadi Bharti Online Form 2024 For Aganwadi Karykatri Job. And Apply Online Before On Last Date. Please Check All Detail Like Age Limit, Education Quantification, Application Fees, Salary, Posting Location Then Apply On Rojgar Result |
UP Aganwadi Bharti Online Form Detail | |
---|---|
Form Name | UP Aganwadi Bharti Online Form ( उत्तर प्रदेश आंगनवाड़ी भर्ती 2024 ) |
Vacancy Organization | Uttar Pradesh District Program Officer |
Post Name | Aganwadi Karykatri |
Salary | Rs. 37,420 to Rs. 44,460 |
Total Posts | 23753 |
Job Location | Uttar Pradesh |
Form Apply Mode | Online/Offline |
Form Last Date | District Wise Last date |
Important Dates
- Start of Application : As per District
- Last Date for Application : As per District
- Result Release Date : Not Announced
Application Fee
- General/OBC/EWS : Nil/- Rs.
- SC/ST : Nil/- Rs.
- Pay Exam Fee Through Debit Card/Credit Card/Net Banking/Bank Challan.
Age limit
- Minimum Age : 18 Years
- Maximum Age : 35 Years
- Apart from this, additional age relaxation will also be given as per rules.
Vacancy Details – Total Post : 23753 Posts
Designation | Number of posts | Qualification | |||||
Anganwadi Worker | 23753 posts | Only for female candidates. Passed class XII examination from any recognized board in India. Candidate must be a resident of the said village/ward/nyaya panchayat from where she will apply. |
UP Aganwadi Bharti 2024 : District Wise Vacancy Details | ||||||
District Name | Total Vacancy | Last Date | Village / Ward Wise Vacancy Details | |||
Jaunpur | 183 | 06/11/2024 | Jaunpur Aganwadi Bharti 2024 | |||
Prayagraj | 455 | 05/11/2024 | ||||
Deoria | 254 | 09/11/2024 | Deoria Aganwadi Bharti 2024 | |||
Gonda | 243 | 05/11/2024 | Gonda Aganwadi Bharti 2024 | |||
Balrampur | 625 | 04/11/2024 | Balrampur Aganwadi Bharti 2024 | |||
Hardoi | 549 | 29/10/2024 | Hardoi Aganwadi Bharti 2024 | |||
Jalaun | 281 | 31/10/2024 | Jalaun Aganwadi Bharti 2024 | |||
Kushinagar | 245 | 29/10/2024 | Kushinagar Aganwadi Bharti 2024 | |||
Bulandshahr | 510 | 27/10/2024 | Bulandshahr Aganwadi Bharti 2024 | |||
Barabanki | 349 | 22/10/2024 | Barabanki Aganwadi Bharti 2024 | |||
Mahoba | 156 | 21/10/2024 | Mahoba Aganwadi Bharti 2024 | |||
Kannauj | 138 | 27/10/2024 | Kannauj Aganwadi Bharti 2024 | |||
Varanasi | 199 | 25/10/2024 | Varanasi Aganwadi Bharti 2024 | |||
Jhansi | 290 | 17/10/2024 | Jhansi Aganwadi Bharti 2024 | |||
Hamirpur | 164 | 15/10/2024 | Hamirpur Aganwadi Bharti 2024 | |||
Amethi | 427 | 17/10/2024 | Amethi Aganwadi Bharti 2024 | |||
Agra | 469 | 19/10/2024 | Agra Aganwadi Bharti 2024 | |||
Aligarh | 499 | 14/04/2024 | Aligarh Aganwadi Bharti 2024 | |||
Ambedkar Nagar | 350 | As per Schedule | Ambedkar Nagar Aganwadi Bharti 2024 | |||
Amroha | 142 | 05/04/2024 | Amroha Aganwadi Bharti 2024 | |||
Auraiya | 321 | 04/04/2024 | Auraiya Aganwadi Bharti 2024 | |||
Ayodhya | 218 | 25/04/2024 | Ayodhya Aganwadi Bharti 2024 | |||
Azamgarh | 461 | As per Schedule | Azamgarh Aganwadi Bharti 2024 | |||
Baghpat | 199 | 02/04/2024 | Baghpat Aganwadi Bharti 2024 | |||
Bahraich | 632 | As per Schedule | Bahraich Aganwadi Bharti 2024 | |||
Ballia | 77 | As per Schedule | Ballia Aganwadi Bharti 2024 | |||
Banda | 210 | As per Schedule | Banda Aganwadi Bharti 2024 | |||
Bareilly | 329 | 10/04/2024 | Bareilly Aganwadi Bharti 2024 | |||
Basti | 268 | 01/04/2024 | Basti Aganwadi Bharti 2024 | |||
Bhadohi | 155 | 05/04/2024 | SRN Bhadohi Aganwadi Bharti 2024 | |||
Bijnor | 507 | 15/04/2024 | Bijnor Aganwadi Bharti 2024 | |||
Badaun | 535 | 04/04/2024 | Badaun Aganwadi Bharti 2024 | |||
Chandauli | 242 | 05/04/2024 | Chandauli Aganwadi Bharti 2024 | |||
Chitrakoot | 230 | 12/04/2024 | Chitrakoot Aganwadi Bharti 2024 | |||
Etah | 169 | 01/04/2024 | Etah Aganwadi Bharti 2024 | |||
Etawah | 11 | 20/04/2024 | Etawah Aganwadi Bharti 2024 | |||
Farrukhabad | 166 | 05/04/2024 | Farrukhabad Aganwadi Bharti 2024 | |||
Fatehpur | 426 | 04/04/2024 | Fatehpur Aganwadi Bharti 2024 | |||
Firozabad | 368 | As per Schedule | Firozabad Aganwadi Bharti 2024 | |||
Gautam Buddha Nagar | 133 | 05/04/2024 | Gautam Buddha Nagar Aganwadi Bharti 2024 | |||
Ghaziabad | 212 | 05/04/2024 | Ghaziabad Aganwadi Bharti 2024 | |||
Ghazipur | 398 | As per Schedule | Ghazipur Aganwadi Bharti 2024 | |||
Gorakhpur | 549 | As per Schedule | Gorakhpur Aganwadi Bharti 2024 | |||
Hapur | 139 | 03/04/2024 | Hapur Aganwadi Bharti 2024 | |||
Hathras | 189 | 03/04/2024 | Hathras Aganwadi Bharti 2024 | |||
Kanpur Dehat | 256 | As per Schedule | Kanpur Dehat Aganwadi Bharti 2024 | |||
Kanpur Nagar | 367 | 06/04/2024 | Kanpur Nagar Aganwadi Bharti 2024 | |||
Kasganj | 323 | 04/04/2024 | Kasganj Aganwadi Bharti 2024 | |||
Kaushambi | 211 | 01/04/2024 | Kaushambi Aganwadi Bharti 2024 | |||
Kheri | 487 | 04/04/2024 | Lakhimpur Kheri Aganwadi Bharti 2024 | |||
Lalitpur | 167 | 05/04/2024 | Lalitpur Aganwadi Bharti 2024 | |||
Lucknow | 566 | 01/04/2024 | Lucknow Aganwadi Bharti 2024 | |||
Maharajganj | 318 | 05/04/2024 | Maharajganj Aganwadi Bharti 2024 | |||
Mainpuri | NA | As per Schedule | Mainpuri Aganwadi Bharti 2024 | |||
Mathura | 334 | 05/04/2024 | Mathura Aganwadi Bharti 2024 | |||
Mau | 208 | 04/04/2024 | Mau Aganwadi Bharti 2024 | |||
Meerut | 298 | 04/04/2024 | Meerut Aganwadi Bharti 2024 | |||
Mirzapur | 312 | 10/04/2024 | Mirzapur Aganwadi Bharti 2024 | |||
Moradabad | 104 | As per Schedule | Moradabad Aganwadi Bharti 2024 | |||
Muzaffarnagar | 295 | 01/04/2024 | Muzaffarnagar Aganwadi Bharti 2024 | |||
Pilibhit | 210 | 02/04/2024 | Pilibhit Aganwadi Bharti 2024 | |||
Pratapgarh | 443 | 10/04/2024 | Pratapgarh Aganwadi Bharti 2024 | |||
Raebareli | 378 | 03/04/2024 | Raebareli Aganwadi Bharti 2024 | |||
Rampur | 377 | 03/04/2024 | Rampur Aganwadi Bharti 2024 | |||
Saharanpur | 428 | As per Schedule | Saharanpur Aganwadi Bharti 2024 | |||
Sambhal | 346 | 03/04/2024 | Sambhal Aganwadi Bharti 2024 | |||
Sant Kabir Nagar | 255 | 05/04/2024 | Sant Kabir Nagar Aganwadi Bharti 2024 | |||
Shahjahanpur | 367 | 06/04/2024 | Shahjahanpur Aganwadi Bharti 2024 | |||
Shamli | 118 | 02/04/2024 | Shamli Aganwadi Bharti 2024 | |||
Shrawasti | 294 | 04/04/2024 | Shrawasti Aganwadi Bharti 2024 | |||
Siddharthnagar | 365 | As per Schedule | Siddharthnagar Aganwadi Bharti 2024 | |||
Sitapur | 220 | 16/04/2024 | Sitapur Aganwadi Bharti 2024 | |||
Sonbhadra | 593 | 05/04/2024 | Sonbhadra Aganwadi Bharti 2024 | |||
Sultanpur | 415 | As per Schedule | Sultanpur Aganwadi Bharti 2024 | |||
Unnao | 601 | 04/04/2024 | Unnao Aganwadi Bharti 2024 |
Important Links
Apply Online | Registration | Login |
Download Notification | Click here |
official website | Click here |